Rubber Materials: Metal-Cased Oil Seals, O-Rings & Seals — Material Properties & Performance
Material | Code | Operating Temperature Range | Properties & Applications |
Nitrile Rubber (NBR) | NBR | -40℃~120°C | Excellent wear resistance, heat resistance, and oil resistance. Physical and mechanical properties comply with JB/T6639-93.3.1. Suitable for skeleton oil seals, mechanical oil seals, and oil-resistant rubber products for bearings of all specifications. |
Polyacrylate Rubber (ACM) | ACM | -30℃~180°C | Oil resistance, high-temperature resistance, weather resistance, and UV resistance fall between NBR and FKM. Suitable for various seals, oil seals, and specialty rubber hoses in the automotive and mechanical industries. |
Fluororubber (FKM) | FKM | -30°C~250°C | High-temperature resistance, oil resistance, chemical resistance, and solvent resistance. Skeleton oil seals suitable for demanding applications including aerospace, automotive, and defense. Awarded the "Certificate of Acceptance for Adopting International Standards" in 1994 and the 3rd China Science and Technology New Product Gold Award. |
Silicone Rubber (VMQ) | VMQ | -70°C~300°C | Excellent high- and low-temperature resistance, ozone resistance, UV resistance, and weathering resistance, with outstanding breathability. Used in automotive, electronics & electrical, construction, aerospace, and medical industries. |
Hydrogenated Nitrile Rubber (HNBR) | HNBR | -50°C~160°C | Good heat resistance, ozone resistance, weathering resistance, and chemical resistance to acids and alkalis. Primarily used in oil & gas well components, automotive fuel and lubricating oil system components, and nuclear power plant components. |
EPDM Rubber (EPDM) | EPDM | -57°C~150°C | Outstanding ozone resistance, weathering resistance, heat resistance, chemical resistance, and excellent electrical insulation. Elasticity second only to natural rubber and butadiene rubber. Not resistant to fatty and aromatic solvents. Widely used in automotive parts, electrical products, O-ring seals, rubber hoses, gaskets, and window sealing strips. |
| Fluorosilicone Rubber (FVMQ) | FVMQ | -60°C~230°C | It has excellent high and low temperature resistance, can maintain good elasticity and sealing reliability under low temperature conditions, and has small compression permanent deformation. It is widely used in aerospace, automotive, petrochemical and industrial equipment fields. Widely used in aerospace, automotive, petrochemical, and industrial equipment applications. |
| Neoprene / Chloroprene Rubber (CR) | CR | -40°C~100°C | It has good weather resistance, ozone resistance, and aging resistance, stable long-term performance in outdoor environments, balanced comprehensive performance, and is suitable for various industrial conditions. |
Rubber Material Performance Comparison
Property | NBR | ACM | FKM | VMQ | HNBR | EPDM | FVMQ | CR |
| Tensile Strength | Good | Good | Good | Poor | Outstanding | Fair | Good | Good |
| Elongation | Good | Good | Poor | Outstanding | Good | Good | Good | Good |
| Elasticity | Good | Good | Fair | Good | Good | Good | Good | Good |
| Tear Strength | Good | Good | Fair | Poor | Outstanding | Fair | Good | Good |
| Abrasion Resistance | Outstanding | Good | Fair | Poor | Outstanding | Good | Good | Good |
| Impact Resistance | Good | Good | Fair | Poor | Outstanding | Good | Good | Good |
| Air Tightness | Good | Good | Good | Poor | Good | Fair | Good | Good |
| Oxidation Resistance | Fair | Good | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Good |
| Ozone Resistance | Fair | Good | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Good |
| Weathering Resistance | Fair | Good | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Good |
| UV Resistance | Fair | Good | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Good |
| Heat Resistance | Fair | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Good |
| Low-Temperature Flexibility | Fair | Good | Good | Outstanding | Good | Good | Outstanding | Good |
| Oil & Fuel Resistance | Outstanding | Good | Outstanding | Fair | Outstanding | Fair | Outstanding | Good |
| Animal & Vegetable Oil Resistance | Outstanding | Good | Outstanding | Good | Outstanding | Good | Outstanding | Good |
| Alcohol Resistance | Good | Good | Good | Good | Good | Good | Good | Good |
| Alkali Resistance | Good | Good | Good | Poor | Good | Good | Good | Good |
| Acid Resistance | Good | Good | Good | Fair | Good | Good | Good | Good |
| Fatty Oil Resistance | Outstanding | Good | Outstanding | Fair | Outstanding | Good | Outstanding | Good |
| Aromatic Oil Resistance | Good | Fair | Outstanding | Fair | Good | Fair | Outstanding | Good |
| Oxidizing Solvents | Fair | Good | Good | Fair | Good | Outstanding | Good | Good |
| Water Resistance | Good | Good | Good | Outstanding | Good | Outstanding | Good | Good |
| Performance Rating Scale | Outstanding |
| Good | |
| Fair | |
| Poor | |