Information Disclosure on Hazardous Waste Pollution Prevention and Control in 2024
Enterprise Name: Wuxi Huayan Seal Bearing Co., Ltd
Address: No. 23 Yanxin Road, Yanqiao Town, Huishan District, Wuxi City
Hazardous waste and generation scale:<10 tons
Number and scale of hazardous waste storage facilities: There are two warehouses with an area of 78 square meters and one pool with a volume of 8 cubic meters
Name of hazardous waste | Hazardous waste code | Production volume | Disposal direction | Environmental Impact Assessment Approval | Pollution prevention and control measures | |
Sludge | 336-064-17 | 3 | Jiangsu Suzhong Renewable Resources Technology Co., Ltd | Record number No. 541 of 2016 | Windproof, rainproof, sunscreen, and leak proof | |
Phosphating slag | 336-064-17 | 3 | ||||
Activated charcoal | 900-039-49 | 1 | Changzhou Xinbang Renewable Resources Utilization Co., Ltd | |||
Emulsion | 900-006-09 | 0 | Wuxi Jinpeng Water Treatment Co., Ltd | |||
Waste oil (lubrication) | 900-218-08 | 0 | Jiangsu Green RuiTe Environmental Technology Co., Ltd | |||
Waste oil (degreasing) | 900-210-08 | 0 | ||||
Waste organic solvents (including adhesives) | 900-402-06 | 0 | ||||
Waste acid | 900-300-34 | 2 | Wuxi Jinpeng Water Treatment Co., Ltd | |||
Supervision and Reporting Hotline: 12369 Online Reporting: http://222.190.123.51:8500/